Abrams Centre

9330 LBJ Fwy

Dallas, TX 75243

Submarket: LBJ

Property Type: Office
Class: A
Building Size: 325,750 SF
Stories: 15
Typical Floor Size: 22,331 SF
Year Built: 1983
Year Renovated:
Total Space Available: 192,417
Annual Rent: $13.00 -$14.00 +E
Percent Leased: 40.9%
Elevators: 6
Parking: 4.5/1,000
Amenities: 24/7 Security, On-Site Management, Deli, Conference Center and full service Bank
Property Highlights

Abrams Centre provides instant access to the LBJ Freeway. It is located near Abrams Road, Forest Lane, Greenville Avenue and Central Expressway. Amenities include a full-service bank with drive-thru, sandwich deli, on-site property management, conference facility, barber shop and on-site 24/7 security with controlled access. Six passenger elevators and 1 dedicated freight elevator. The restrooms and common areas have been recently renovated.

Building Number
Suite
Space
Available
Maximum
Contiguous Space
Annual Rent
PDF
1 240 1,190 $13.00 -$14.00 +E Download
1 248 994 $13.00 -$14.00 +E Download
1 250 1,919 $13.00 -$14.00 +E Download
1 275 1,021 $13.00 -$14.00 +E Download
1 278 743 $13.00 -$14.00 +E Download
1 280 2,628 $13.00 -$14.00 +E Download
1 290 2,095 $13.00 -$14.00 +E Download
1 295 977 $13.00 -$14.00 +E Download
1 300 4,631 $13.00 -$14.00 +E Download
1 300-350 14,370 $13.00 -$14.00 +E Download
1 346 222 $13.00 -$14.00 +E Download
1 350 9,739 $13.00 -$14.00 +E Download
1 367 2,383 $13.00 -$14.00 +E Download
1 391 168 $13.00 -$14.00 +E Download
1 400 22,331 66,993 $13.00 -$14.00 +E Download
1 500 22,331 66,993 $13.00 -$14.00 +E Download
1 600 22,331 66,993 $13.00 -$14.00 +E Download
1 745 1,770 $13.00 -$14.00 +E Download
1 750 1,781 $13.00 -$14.00 +E Download
1 810 1,052 $13.00 -$14.00 +E Download
1 830 1,032 $13.00 -$14.00 +E Download
1 840 514 $13.00 -$14.00 +E Download
1 861 168 $13.00 -$14.00 +E Download
1 870 1,156 $13.00 -$14.00 +E Download
1 875 2,997 $13.00 -$14.00 +E Download
1 1010 1,033 $13.00 -$14.00 +E Download
1 1030 781 $13.00 -$14.00 +E Download
1 1060 1,546 $13.00 -$14.00 +E Download
1 1085 214 $13.00 -$14.00 +E Download
1 1150 12,499 $13.00 -$14.00 +E Download
1 1182 465 $13.00 -$14.00 +E Download
1 1188 1,217 $13.00 -$14.00 +E Download
1 1194 221 $13.00 -$14.00 +E Download
1 1198 220 $13.00 -$14.00 +E Download
1 1200 22,331 $13.00 -$14.00 +E Download
1 1300 22,331 $13.00 -$14.00 +E Download
1 1500 22,331 $13.00 -$14.00 +E Download
 

For More Information Contact:

Audrey Ausburn

CAPSTAR Commercial Real Estate Services
3500 Maple, Suite 200
Dallas, TX 75219
(972) 692-1759 (phone)
(972) 692-1740 (fax)
aausburn@capstarcommercial.com

Robert Powell, CCIM

CAPSTAR Commercial Real Estate Services
3500 Maple Avenue, Suite 220
Dallas, TX 75219
(972) 692-1749 (phone)
(972) 692-1740 (fax)
rpowell@capstarcommercial.com